Today Emachines announced their new widescreen notebook. So how do they stack up?
emachines | Apple | |
Processor | Mobile AMD Athlon™ XP-M processor 2400+ with QuantiSpeed™ architecture | 1GHz PowerPC G4 |
Memory | 512 MB DDR (PC2100) | 512MB PC133 SDRAM |
Hard Drive | 40 GB | 60GB |
Display | 15.4" Widescreen TFT LCD WXGA (1280 x 800 max. resolution) | 15.2-inch (diagonal) Widescreen, 1280x854 resolution, TFT |
Optical Drive | DVD/CD-RW Combo | DVD/CD-RW Combo |
Video | ATI® RADEON™ IGP 320M | ATI Mobility Radeon 9000 graphics processor with AGP 4X support and 32MB or 64MB of DDR SDRAM video memory (15-inch models) |
64 MB (shared) Video Memory | Dual Display capability | |
Sound | PC2001 Compliant AC '97 Audio | Internal omnidirectional microphone |
Built-in Stereo Speakers | Two built-in stereo speakers | |
Modem | 56K* ITU v.92 Ready Fax/Modem | Built-in 56K V.92 modem |
Network | Integrated 802.11g Wireless LAN, 10/100Mbps Built-in Ethernet Card | Built-in 11-Mbps AirPort Card (IEEE 802.11b Wi-Fi certified), Built-in 10/100/1000BASE-T (Gigabit) |
Internet Access | 6 Months AOL membership included** | |
Ports / Other | 3 USB 2.0 ports, 1 IEEE 1394, 1 VGA external connector, 1 S–Video Out, Microphone In, Line Out, 2 PCMCIA Slots (Card Bus type I and type II) | 2 USB 1.1 ports, 1 IEEE 1394, 1 DVI output port, 1 S-Video Out, Line Out, One PC Card/CardBus slot supporting one Type I or Type II card |
Pointing Device | Touchpad with vertical Scroll Zone | Touchpad |
Operating System | Microsoft® Windows® XP Home Edition | Mac OS X v10.2 jaguar |
Dimensions | 1.36"h x 14.0"w x 10.0"d | 1.0" h x 13.4" w x 9.5" d |
Weight | 6.5 lbs. with battery | 5.4 lbs. With battery |
Battery | 8-cell Lithium-ion (Li-ion) | 61-watt-hour lithium-ion battery |
Warranty | Standard 1 year | Standard 1 year |
But the kicker:
Powerbook as configured: $2399
Emachines as configured: $1200
Do you want one powerbook or TWO emachines?
No comments:
Post a Comment