When you see articles like this, it's fun to see some equivalencies in pointage.
Breakfast | |||
Order | Calories | Fat (saturated fat) | Points |
Burger King Enormous Omelet Sandwich | 730 | 47g (17g) | 23 |
Carl's Jr. Breakfast Burger | 830 | 46g (15g) | 25 |
Denny's Fabulous French Toast Platter | 1,261 | 79g (30g) | 40 |
Denny's French Slam | 1,196 | 83g (29g) | 40 |
Burgers | |||
Order | Calories | Fat (saturated fat) | Points |
Hardee's Monster Thickburger | 1,417 | 107g (46g) | 69 |
Burger King Double Whopper with Cheese | 1,060 | 69g (27g) | 49 |
Wendy's Big Bacon Classic | 580 | 29g (12g) | 16 |
McDonald's Double Quarter Pounder with Cheese | 770 | 47g (20g) | 24 |
No comments:
Post a Comment