I've got a rerun of the ScreenSavers on in the background and they just pointed out that the iBooks now also have 512K of level 2 cache. That probably accounts for the snappiness that I've been experiencing.
So, an Apples to Apples comparison of the 12" iBook and 12" PowerBook:
iBook | PowerBook | |
---|---|---|
Processor Speed (which diehard Mac users will say doesn't matter) | 1 GHz | 1.33 Ghz |
Level 2 Cache | 512K | 512K |
Shipped RAM | 256MB | 256MB |
System Bus | 100 MHz | 133 MHz |
Hard Drive | 30GB | 60GB |
Optical Drive | DVD/CD-RW | DVD/CD-RW (DVD-R option) |
Wireless | Airport Extreme Ready | Airport Extreme and Bluetooth included |
Ports | Ethernet, 56K Modem, two USB 2.0 ports, one FireWire 400 port | Ethernet, 56K Modem, two USB 2.0 ports, one FireWire 400 port, one FireWire 800 port |
Display | 1024x768 | 1024x768 |
Graphics | ATI Mobility Radeon 9200 | NVidia GeForce FX Go5200 |
Dual Display | with hack | yes |
Audio | headphone out, built in microphone | line in, headphone out, built in microphone |
Weight | 4.9 lbs | 4.6 lbs |
List Price | $1099 | $1599 |
Really?? $500 for a line in jack, 33% more speed, 30 more GB and .3 lbs less? Is it worth it?? If you factor in $99 for the Airport Extreme card and $50 for a Bluetooth module, I guess it narrows the gap a bit.
<geek speak ends>
No comments:
Post a Comment